| Official Name: | The Republic of Zimbabwe |
| Sovereign Status: | Sovereign Country |
| Government Type: | Semi-Presidential Republic |
| Official Name (Local Language): | Republic of Zimbabwe |
| ISO Country Codes: | ZW : ZWE |
| Internet Domain: | .zw |
| Government Web Site: | https://www.zim.gov.zw/ |
| Capital: | Harare | Main Airports: | Harare International Airport |
| Language(s): | English;Shona;Ndebele | Population: | 15,121,004 |
| Currency: | Zimbabwean Dollar | ISO Currency Code: | ZWD |
| Telephone Dial In: | +263 | ID Prefix: | 00 |
| Government Website: | https://www.zim.gov.zw/ |
| Central Bank: | Reserve Bank of Zimbabwe |
| GDP: | $33.829 billion (2021 est.) |
| GDP Pro Capita (PPP): | $2,100 (2021 est.) |
| Currency & USD Exchange Rate: | Zimbabwean Dollar |
| Currency Code: | ZWD |
| World Bank Classification: | Lower-Middle Income Economy |
GDP Composition:
| Agriculture: | 12.2% | tobacco, corn, cotton, wheat, coffee, sugarcane, peanuts; sheep, goats, pigs |
| Industry: | 28.4% | mining (coal, gold, platinum, copper, nickel, tin, diamonds, clay, numerous metallic and nonmetallic ores), steel; wood products, cement, chemicals, fertilizer, clothing and footwear, foodstuffs, beverages |
| Services: | 59.4% |
The World Bank’s World Integrated Trade Solution
| Business Language(s): | English |
| Customs & Excise: | Zimbabwe Revenue Authority |
| Development Bank(s): | African Development Bank; Infrastructure Development Bank of Zimbabwe; Trade and Development Bank; |
| National Standards Bureau: | Standards Association of Zimbabwe |
| Competitive Ind’l Performance: 127/141 (2019) | Corruption Perceptions Index: 157/180 (2022 Rank) |
| Ease of Doing Business: N/A | Enabling Trade Index: 126/136 (2016) |
| Search ITC's Lega Carta | |
Eximbank: Afreximbank ; Export Credit Agency: Caribbean Export Development Agency ; Export Insurance Agency: Export Guarantee Guarantee Corporation ; The African Trade Insurance Agency ;
Export Promotion Agency: ZimTrade ; Investment Agency: Zimbabwe Investment Authority ;
N/A
N/A
N/A
Request a quote
Freight Forwarder Services
Jctrans.net
Major Companies with a Local Operation
CMA CGM
DHL Global
DSV Global Transport and Logistics
FIATA Members
SkyNet Worldwide Express
The Shipping And Forwarding Agents Association of Zimbabwe -SFAAZ-
N/A
N/A
Note: Click on the More link to expand or collapse contact panels.
| British Chambers of Commerce Overseas No resources available |
|---|
| Joint-Venture Chambers of Commerce No resources available |
|---|
| U.K. Government Guides |
|---|
| Foreign Travel Advice |
| UK help and services |
| British Representation Overseas |
|---|
| The British Embassy in Zimbabwe |
| Foreign Representation in the U.K. |
|---|
| Embassy of Zimbabwe EmbassyPages EmbassyHomePage |