| Official Name: | Tuvalu |
| Sovereign Status: | Sovereign Country |
| Government Type: | Parliamentary Democracy |
| Official Name (Local Language): | Tuvalu |
| ISO Country Codes: | TV : TUV |
| Internet Domain: | .tv |
| Government Web Site: | https://tuvalu-legislation.tv/cms/ |
| Capital: | Funafuti | Main Airports: | Funafuti International Airport |
| Language(s): | Tuvalu;English | Population: | 11,544 |
| Currency: | Australian Dollar | ISO Currency Code: | AUD |
| Telephone Dial In: | +688 | ID Prefix: | 00 |
| Government Website: | https://tuvalu-legislation.tv/cms/ |
| Central Bank: | Reserve Bank of Australia |
| GDP: | $55.169 million (2021 est.) |
| GDP Pro Capita (PPP): | $4,900 (2021 est.) |
| Currency & USD Exchange Rate: | Australian Dollar |
| Currency Code: | AUD |
| World Bank Classification: | Upper-Middle-Income Economy |
GDP Composition:
| Agriculture: | N/A | N/A |
| Industry: | N/A | N/A |
| Services: | N/A |
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
| Business Language(s): | English; Tuvalu |
| Customs & Excise: | Tuvalu Legislation |
| Development Bank(s): | Asian Development Bank; Development Bank of Tuvalu; |
| Competitive Ind’l Performance: N/A | Corruption Perceptions Index: N/A |
| Ease of Doing Business: N/A | Enabling Trade Index: N/A |
| Search ITC's Lega Carta | |
Export Credit Agency: Caribbean Export Development Agency ;
Investment & Export Promotion Agency: Pacific Trade Invest ;
N/A
N/A
Request a quote
Major Companies with a Local Operation
N/A
Note: Click on the More link to expand or collapse contact panels.
| British Chambers of Commerce Overseas No resources available |
|---|
| Joint-Venture Chambers of Commerce No resources available |
|---|
| U.K. Government Guides |
|---|
| Foreign Travel Advice |
| UK help and services |
| British Representation Overseas No resources available |
|---|
| Foreign Representation in the U.K. No resources available |
|---|