| Official Name: | The Republic of Trinidad and Tobago |
| Sovereign Status: | Sovereign Country |
| Government Type: | Parliamentary Republic |
| Official Name (Local Language): | Republic of Trinidad and Tobago |
| ISO Country Codes: | TT : TTO |
| Internet Domain: | .tt |
| Government Web Site: | https://www.ttconnect.gov.tt/ |
| Capital: | Port-of-Spain | Main Airports: | Piarco International Airport |
| Language(s): | English | Population: | 1,405,646 |
| Currency: | Trinidad and Tobago Dollar | ISO Currency Code: | TTD |
| Telephone Dial In: | +1 868 | ID Prefix: | 011 |
| Government Website: | https://www.ttconnect.gov.tt/ |
| Sovereign Ratings: | https://countryeconomy.com/ratings/trinidad-tobago |
| Central Bank: | Central Bank of Trinidad & Tobago |
| GDP: | $35.147 billion (2021 est.) |
| GDP Pro Capita (PPP): | $23,000 (2021 est.) |
| Currency & USD Exchange Rate: | Trinidad and Tobago Dollar |
| Currency Code: | TTD |
| World Bank Classification: | High-Income Economy |
GDP Composition:
| Agriculture: | 0.5% | cocoa, dasheen, pumpkin, cassava, tomatoes, cucumbers, eggplant, hot pepper, pommecythere, coconut water, poultry |
| Industry: | 13.9% | petroleum and petroleum products, liquefied natural gas (LNG), methanol, ammonia, urea, steel products, beverages, food processing, cement, cotton textiles |
| Services: | 85.6% |
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
| Business Language(s): | English |
| Customs & Excise: | Customs and Excise Division |
| Development Bank(s): | Agricultural Development Bank of Trinidad and Tobago; Caribbean Development Bank; Development Bank of Latin America; Inter-American Development Bank; |
| National Standards Bureau: | Trinidad and Tobago Bureau of Standards |
| Competitive Ind’l Performance: 79/141 (2019) | Corruption Perceptions Index: 77/180 (2022 Rank) |
| Ease of Doing Business: N/A | Enabling Trade Index: 106/136 (2016) |
| Search ITC's Lega Carta | |
Eximbank: Export-Import Bank of Trinidad & Tobago ; Export Credit Agency: Caribbean Export Development Agency ;
Export Promotion Agency: Caribbean Export Development Agency ; exporTT ; Investment Agency: Caribbean Association of Investment Promotion Agencies ; invesTT Trinidad & Tobago ;
N/A
N/A
N/A
Note: Click on the More link to expand or collapse contact panels.
| British Chambers of Commerce Overseas No resources available |
|---|
| Joint-Venture Chambers of Commerce |
|---|
| The British Caribbean Chamber of Commerce BCCC is the first stop for any British or Caribbean company wanting to do business in the other country. |
| British Representation Overseas |
|---|
| The British High Commission in Port of Spain |
| Department for International Trade Trinidad and Tobago |
| Foreign Representation in the U.K. |
|---|
| High Commission for the Republic of Trinidad and Tobago EmbassyPages EmbassyHomePage |