| Official Name: | The Turks and Caicos Islands |
| Sovereign Status: | British Dependency |
| Government Type: | Parliamentary Democracy |
| Official Name (Local Language): | Turks and Caicos Islands |
| ISO Country Codes: | TC : TCA |
| Internet Domain: | .tc |
| Government Web Site: | https://www.gov.tc/ |
| Capital: | Cockburn Town | Main Airports: | JAGS McCartney International Airport |
| Language(s): | English | Population: | 58,286 |
| Currency: | US Dollar | ISO Currency Code: | USD |
| Telephone Dial In: | +1 649 | ID Prefix: | 011 |
| Government Website: | https://www.gov.tc/ |
| Central Bank: | The Turks and Caicos Islands Financial Services Commission |
| GDP: | $835.171 million (2021 est.) |
| GDP Pro Capita (PPP): | $18,500 (2021 est.) |
| Currency & USD Exchange Rate: | US Dollar |
| Currency Code: | USD |
| World Bank Classification: | High-Income Economy |
GDP Composition:
| Agriculture: | 0.5% | corn, beans, cassava (manioc, tapioca), citrus fruits; fish |
| Industry: | 9.7% | tourism, offshore financial services |
| Services: | 89.8% |
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
| Business Language(s): | English |
| Customs & Excise: | Turks & Caicos Customs Department |
| Competitive Ind’l Performance: N/A | Corruption Perceptions Index: N/R |
| Ease of Doing Business: N/A | Enabling Trade Index: N/A |
| Search ITC's Lega Carta | |
N/A
Investment Agency: Caribbean Association of Investment Promotion Agencies ; Invest Turks and Caicos ;
N/A
N/A
Note: Click on the More link to expand or collapse contact panels.
| British Chambers of Commerce Overseas No resources available |
|---|
| Joint-Venture Chambers of Commerce |
|---|
| The British Caribbean Chamber of Commerce BCCC is the first stop for any British or Caribbean company wanting to do business in the other country. |
| U.K. Government Guides |
|---|
| Foreign Travel Advice |
| UK help and services |
| British Representation Overseas |
|---|
| Governor's Office Waterloo Grand Turk |
| Foreign Representation in the U.K. No resources available |
|---|