| Official Name: | The Republic of Singapore |
| Sovereign Status: | Sovereign Country |
| Government Type: | Parliamentary Republic |
| Official Name (Local Language): | Republic of Singapore |
| ISO Country Codes: | SG : SGP |
| Internet Domain: | .sg |
| Government Web Site: | https://www.gov.sg/ |
| Capital: | Singapore | Main Airports: | Singapore Changi Airport |
| Language(s): | Mandarin; English;Malay;Tamil | Population: | 5,921,231 |
| Currency: | Singapore Dollar | ISO Currency Code: | SGD |
| Telephone Dial In: | +65 | ID Prefix: | 001 |
| Government Website: | https://www.gov.sg/ |
| Sovereign Ratings: | https://countryeconomy.com/ratings/singapore |
| Central Bank: | Monetary Authority of Singapore |
| GDP: | $578.254 billion (2021 est.) |
| GDP Pro Capita (PPP): | $106,000 (2021 est.) |
| Currency & USD Exchange Rate: | Singapore Dollar |
| Currency Code: | SGD |
| World Bank Classification: | High-Income Economy |
GDP Composition:
| Agriculture: | 0% | orchids, vegetables; poultry, eggs; fish, ornamental fish |
| Industry: | 26.6% | electronics, chemicals, financial services, oil drilling equipment, petroleum refining, rubber processing and rubber products, processed food and beverages, ship repair, offshore platform construction, life sciences, entrepot trade |
| Services: | 73.4% |
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
| Business Language(s): | Chinese; English |
| Customs & Excise: | Singapore Customs |
| Development Bank(s): | Asian Development Bank; Asian Infrastructure Investment Bank; |
| Competitive Ind’l Performance: 1/141 (2019) | Corruption Perceptions Index: 5/180 (2022 Rank) |
| Ease of Doing Business: N/A | Enabling Trade Index: 1/136 (2016) |
| Search ITC's Lega Carta | |
Export Promotion Agency: Enterprise Singapore ; Investment Agency: Singapore Economic Development Board ;
N/A
Request a quote
Freight Forwarder Services
Jctrans.net
Major Companies with a Local Operation
CMA CGM
DHL Global
DSV Global Transport and Logistics
FIATA Members
Singapore Logistics Association -SLA-
SkyNet Worldwide Express
Note: Click on the More link to expand or collapse contact panels.
| British Chambers of Commerce Overseas |
|---|
| British Chamber of Commerce Singapore |
| Joint-Venture Chambers of Commerce No resources available |
|---|
| British Representation Overseas |
|---|
| The British High Commission in Singapore |
| Department for International Trade Singapore |
| UK Science and Innovation Network in Singapore |
| Foreign Representation in the U.K. |
|---|
| High Commission of the Republic of Singapore |
| High Commission of the Republic of Singapore EmbassyPages |