| Official Name: | The Independent State of Papua New Guinea |
| Sovereign Status: | Sovereign Country |
| Government Type: | Parliamentary Democracy |
| Official Name (Local Language): | Papuaniugini |
| ISO Country Codes: | PG : PNG |
| Internet Domain: | .pg |
| Government Web Site: | https://www.parliament.gov.pg/ |
| Capital: | Port Moresby | Main Airports: | Jacksons International Airport |
| Language(s): | English; Hiri Motu; Tok Pisin | Population: | 9,593,498 |
| Currency: | Papua New Guinea Kina | ISO Currency Code: | PGK |
| Telephone Dial In: | +675 | ID Prefix: | 05 |
| Government Website: | https://www.parliament.gov.pg/ |
| Sovereign Ratings: | https://countryeconomy.com/ratings/papua-new-guinea |
| Central Bank: | Bank of Papua New Guinea |
| GDP: | $36.589 billion (2021 est.) |
| GDP Pro Capita (PPP): | $3,700 (2021 est.) |
| Currency & USD Exchange Rate: | Papua New Guinea Kina |
| Currency Code: | PGK |
| World Bank Classification: | Lower-Middle Income Economy |
GDP Composition:
| Agriculture: | 22.3% | coffee, cocoa, copra, palm kernels, tea, sugar, rubber, sweet potatoes, fruit, vegetables, vanilla; poultry, pork; shellfish |
| Industry: | 37.6% | copra crushing, palm oil processing, plywood production, wood chip production; mining (gold, silver, copper); crude oil and petroleum products; construction, tourism |
| Services: | 40.1% |
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
| Business Language(s): | English |
| Customs & Excise: | Papua New Guinea Customs |
| Development Bank(s): | Asian Development Bank; National Development Bank; |
| National Standards Bureau: | National Institute of Standards and Industrial Technology |
| Competitive Ind’l Performance: N/A | Corruption Perceptions Index: 130/180 (2022 Rank) |
| Ease of Doing Business: N/A | Enabling Trade Index: N/A |
| Search ITC's Lega Carta | |
Export Credit Agency: Caribbean Export Development Agency ;
Investment Agency: Investment Promotion Authority ; Investment & Export Promotion Agency: Pacific Trade Invest ;
N/A
N/A
Request a quote
Major Companies with a Local Operation
N/A
Note: Click on the More link to expand or collapse contact panels.
| British Chambers of Commerce Overseas No resources available |
|---|
| Joint-Venture Chambers of Commerce No resources available |
|---|
| U.K. Government Guides |
|---|
| Department for Business and Trade |
| Foreign Travel Advice |
| UK help and services |
| British Representation Overseas |
|---|
| The British High Commission in Papua New Guinea |
| Department for International Trade Papua New Guinea and South Pacific |
| Foreign Representation in the U.K. |
|---|
| Papua New Guinea High Commission EmbassyHomePage |