| Official Name: | The Territory of New Caledonia and Dependencies |
| Sovereign Status: | French Dependency |
| Government Type: | Parliamentary Democracy |
| Official Name (Local Language): | Territoire des Nouvelle-Caledonie et Dependances |
| ISO Country Codes: | NC : NCL |
| Internet Domain: | .nc |
| Government Web Site: | https://gouv.nc/ |
| Capital: | Noumea | Main Airports: | La Tontouta International Airport |
| Language(s): | French | Population: | 297,160 |
| Currency: | CFP France | ISO Currency Code: | XPF |
| Telephone Dial In: | +687 | ID Prefix: | 00 |
| Government Website: | https://gouv.nc/ |
| Central Bank: | Institut d'émission d'Outre-Mer |
| GDP: | $11.11 billion (2017 est.) |
| GDP Pro Capita (PPP): | $31,100 (2015 est.) |
| Currency & USD Exchange Rate: | CFP France |
| Currency Code: | XPF |
| World Bank Classification: | High-Income Economy |
GDP Composition:
| Agriculture: | 1.5% | vegetables; beef, venison, other livestock products; fish |
| Industry: | 25.1% | nickel mining and smelting |
| Services: | 73.4% |
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
| Business Language(s): | French |
| Customs & Excise: | Direction Régionale des douanes de Nouvelle-Calédonie Direction |
| Competitive Ind’l Performance: N/A | Corruption Perceptions Index: N/A |
| Ease of Doing Business: N/A | Enabling Trade Index: N/A |
| Search ITC's Lega Carta | |
N/A
Investment & Export Promotion Agency: Pacific Trade Invest ;
N/A
N/A
N/A
N/A
Request a quote
Major Companies with a Local Operation
N/A
Note: Click on the More link to expand or collapse contact panels.
| British Chambers of Commerce Overseas No resources available |
|---|
| Joint-Venture Chambers of Commerce No resources available |
|---|
| U.K. Government Guides |
|---|
| Foreign Travel Advice |
| UK help and services |
| British Representation Overseas No resources available |
|---|
| Foreign Representation in the U.K. No resources available |
|---|