| Official Name: | The Republic of Namibia |
| Sovereign Status: | Sovereign Country |
| Government Type: | Presidential Republic |
| Official Name (Local Language): | Republic of Namibia |
| ISO Country Codes: | NA : NAM |
| Internet Domain: | .na |
| Government Web Site: | https://www.gov.na/ |
| Capital: | Windhoek | Main Airports: | Hosea Kutako International Airport |
| Language(s): | Oshiwambo languages; English; Afrikaans | Population: | 2,727,409 |
| Currency: | Namibia Dollar | ISO Currency Code: | NAD |
| Telephone Dial In: | +264 | ID Prefix: | 00 |
| Government Website: | https://www.gov.na/ |
| Sovereign Ratings: | https://countryeconomy.com/ratings/namibia |
| Central Bank: | Bank of Namibia |
| GDP: | $23.12 billion (2021 est.) |
| GDP Pro Capita (PPP): | $9,100 (2021 est.) |
| Currency & USD Exchange Rate: | Namibia Dollar |
| Currency Code: | NAD |
| World Bank Classification: | Upper-Middle-Income Economy |
GDP Composition:
| Agriculture: | 5.5% | millet, sorghum, peanuts, grapes; livestock; fish |
| Industry: | 29% | meatpacking, fish processing, dairy products, pasta, beverages; mining (diamonds, lead, zinc, tin, silver, tungsten, uranium, copper) |
| Services: | 65.6% |
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
| Business Language(s): | English |
| Customs & Excise: | Ministry of Finance/Inland Revenue/Customs and Excise |
| Development Bank(s): | African Development Bank; Development Bank of Namibia; |
| National Standards Bureau: | Namibian Standards Institution |
| Competitive Ind’l Performance: 94/141 (2019) | Corruption Perceptions Index: 59/180 (2022 Rank) |
| Ease of Doing Business: N/A | Enabling Trade Index: 75/136 (2016) |
| Search ITC's Lega Carta | |
Eximbank: Afreximbank ; Export Credit Agency: Caribbean Export Development Agency ;
Investment & Export Promotion Agency: The Ministry of Industrialization, Trade and SME Development ;
N/A
N/A
Request a quote
Freight Forwarder Services
Jctrans.net
Major Companies with a Local Operation
CMA CGM
DHL Global
FIATA Members
Namibia Logistics Association - NLA
SkyNet Worldwide Express
N/A
N/A
Note: Click on the More link to expand or collapse contact panels.
| British Chambers of Commerce Overseas No resources available |
|---|
| Joint-Venture Chambers of Commerce No resources available |
|---|
| U.K. Government Guides |
|---|
| Foreign Travel Advice |
| UK help and services |
| British Representation Overseas |
|---|
| The British High Commission in Namibia |
| Foreign Representation in the U.K. |
|---|
| High Commission of the Republic of Namibia EmbassyPages |