| Official Name: | The Commonwealth of the Northern Mariana Islands |
| Sovereign Status: | US Dependency |
| Government Type: | Presidential Democracy |
| Official Name (Local Language): | Commonwealth of the Northern Mariana Islands |
| ISO Country Codes: | MP : MNP |
| Internet Domain: | .mp |
| Government Web Site: | https://governor.cnmi.gov/ |
| Capital: | Saipan | Main Airports: | Francisco C. Ada/Saipan International Airport |
| Language(s): | English;Philippine languages;Chamorro | Population: | 51,475 |
| Currency: | US Dollar | ISO Currency Code: | USD |
| Telephone Dial In: | +1 670 | ID Prefix: | 011 |
| Government Website: | https://governor.cnmi.gov/ |
| Central Bank: | Board of Governors of the Federal Reserve |
| GDP: | $1.242 billion (2016 est.) |
| GDP Pro Capita (PPP): | $24,500 (2016 est.) |
| Currency & USD Exchange Rate: | US Dollar |
| Currency Code: | USD |
| World Bank Classification: | High-Income Economy |
GDP Composition:
| Agriculture: | 1.7% | vegetables and melons, fruits and nuts; ornamental plants; livestock, poultry, eggs; fish and aquaculture products |
| Industry: | 2.9% | tourism, banking, construction, fishing, handicrafts, other services |
| Services: | 95.4% |
Subject to Country Specific Sanctions? NO
| Business Language(s): | English |
| Customs & Excise: | CNMI Department of Finance - Customs |
| Development Bank(s): | Pacific Islands Development Bank (PIDB); |
| Competitive Ind’l Performance: N/A | Corruption Perceptions Index: N/A |
| Ease of Doing Business: N/A | Enabling Trade Index: N/A |
| Search ITC's Lega Carta | |
Imports:
$0.893 billion (2016 est.)
Main Imports:
food, construction equipment and materials, petroleum products
Exports:
$0.914 billion (2016 est.)
Main Exports:
garments
Top Export Partners:
Top Import Partners:
Source: Central Intelligence Agency Factbook
N/A
Request a quote
Major Companies with a Local Operation
N/A
Note: Click on the More link to expand or collapse contact panels.
| British Chambers of Commerce Overseas No resources available |
|---|
| Joint-Venture Chambers of Commerce No resources available |
|---|
| U.K. Government Guides No resources available |
|---|
| British Representation Overseas No resources available |
|---|
| Foreign Representation in the U.K. No resources available |
|---|