| Official Name: | The Democratic People's Republic of Korea |
| Sovereign Status: | Sovereign Country |
| Government Type: | Communist state |
| Official Name (Local Language): | Choson-minjujuui-inmin-konghwaguk |
| ISO Country Codes: | KP : PRK |
| Internet Domain: | .kp |
| Government Web Site: | https://korea-dpr.com/ |
| Capital: | Pyongyang | Main Airports: | |
| Language(s): | Korean | Population: | 25,831,360 |
| Currency: | North Korean Won | ISO Currency Code: | KPW |
| Telephone Dial In: | +850 | ID Prefix: | 00 |
| Government Website: | https://korea-dpr.com/ |
| Central Bank: |
Central Bank of the Democratic People's Republic of Korea |
| GDP: | $40 billion (2015 est.) |
| GDP Pro Capita (PPP): | $1,700 (2015 est.) |
| Currency & USD Exchange Rate: | North Korean Won |
| Currency Code: | KPW |
| World Bank Classification: | Low-Income Economy |
GDP Composition:
| Agriculture: | 21.6% | rice, corn, potatoes, wheat, soybeans, pulses, beef, pork, eggs |
| Industry: | 46.2% | military products; machine building, electric power, chemicals; mining (coal, iron ore, limestone, magnesite, graphite, copper, zinc, lead, and precious metals), metallurgy; textiles, food processing; tourism |
| Services: | 32.2% |
| Business Language(s): | English; Korean |
| Customs & Excise: | Official Webpage of the DPR of Korea |
| Competitive Ind’l Performance: 174/180 (2021) | Corruption Perceptions Index: 171/180 (2022 Rank) |
| Ease of Doing Business: N/A | Enabling Trade Index: N/A |
| Search ITC's Lega Carta | |
Imports:
$2.32 billion (2018 est.)
Main Imports:
petroleum, coking coal, machinery and equipment, textiles, grain
Exports:
$0.222 billion (2018)
Main Exports:
minerals, metallurgical products, manufactures (including armaments), textiles, agricultural and fishery products
Top Export Partners:
China 76.5%
Top Import Partners:
China 76.3%
Republic of the Congo 5.5%
Source: Central Intelligence Agency Factbook
N/A
N/A
N/A
N/A
Note: Click on the More link to expand or collapse contact panels.
| British Chambers of Commerce Overseas No resources available |
|---|
| Joint-Venture Chambers of Commerce No resources available |
|---|
| U.K. Government Guides |
|---|
| Foreign Travel Advice |
| UK help and services |
| British Representation Overseas |
|---|
| The British Embassy in North Korea |
| Foreign Representation in the U.K. |
|---|
| Embassy of the Democratic Republic of North Korea EmbassyPages |