| Official Name: | The Federation of Saint Kitts and Nevis |
| Sovereign Status: | Sovereign Country |
| Government Type: | Federal Parliamentary Democracy |
| Official Name (Local Language): | Federation of Saint Kitts and Nevis |
| ISO Country Codes: | KN : KNA |
| Internet Domain: | .kn |
| Government Web Site: | https://www.gov.kn/ |
| Capital: | Basseterre | Main Airports: | Robert L. Bradshaw International Airport |
| Language(s): | English | Population: | 54,488 |
| Currency: | East Caribbean Dollar | ISO Currency Code: | XCD |
| Telephone Dial In: | +1 869 | ID Prefix: | 011 |
| Government Website: | https://www.gov.kn/ |
| Central Bank: | Eastern Caribbean Central Bank |
| GDP: | $1.261 billion (2021 est.) |
| GDP Pro Capita (PPP): | $26,500 (2021 est.) |
| Currency & USD Exchange Rate: | East Caribbean Dollar |
| Currency Code: | XCD |
| World Bank Classification: | High-Income Economy |
GDP Composition:
| Agriculture: | 1.3% | sugarcane, rice, yams, vegetables, bananas; fish |
| Industry: | 27.2% | tourism, cotton, salt, copra, clothing, footwear, beverages |
| Services: | 71.5% |
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
| Business Language(s): | English |
| Customs & Excise: | St. Kitts & Nevis Customs and Excise Department |
| Development Bank(s): | Caribbean Development Bank; Development Bank of Saint Kitts and Nevis; |
| National Standards Bureau: | St. Kitts and Nevis Bureau of Standards |
| Competitive Ind’l Performance: N/A | Corruption Perceptions Index: N/A |
| Ease of Doing Business: N/A | Enabling Trade Index: N/A |
| Search ITC's Lega Carta | |
Export Credit Agency: Caribbean Export Development Agency ;
Export Promotion Agency: Caribbean Export Development Agency ; Investment Agency: Nevis Investment Promotion Agency ; St. Kitts Investment Promotion Agency ;
N/A
N/A
N/A
N/A
Note: Click on the More link to expand or collapse contact panels.
| British Chambers of Commerce Overseas No resources available |
|---|
| Joint-Venture Chambers of Commerce |
|---|
| The British Caribbean Chamber of Commerce BCCC is the first stop for any British or Caribbean company wanting to do business in the other country. |
| U.K. Government Guides |
|---|
| Foreign Travel Advice |
| UK help and services |
| British Representation Overseas No resources available |
|---|
| Foreign Representation in the U.K. |
|---|
| Saint Kitts and Nevis High Commission EmbassyPages |