| Official Name: | The Commonwealth of Dominica |
| Sovereign Status: | Sovereign Country |
| Government Type: | Parliamentary Republic |
| Official Name (Local Language): | Commonwealth of Dominica |
| ISO Country Codes: | DM : DMA |
| Internet Domain: | .dm |
| Government Web Site: | https://dominica.gov.dm/ |
| Capital: | Roseau | Main Airports: | Douglas-Charles Airport |
| Language(s): | English | Population: | 74,629 |
| Currency: | East Caribbean Dollar | ISO Currency Code: | XCD |
| Telephone Dial In: | +1 767 | ID Prefix: | 011 |
| Government Website: | https://dominica.gov.dm/ |
| Central Bank: | Eastern Caribbean Central Bank |
| GDP: | $787.7 million (2021 est.) |
| GDP Pro Capita (PPP): | $10,900 (2021 est.) |
| Currency & USD Exchange Rate: | East Caribbean Dollar |
| Currency Code: | XCD |
| World Bank Classification: | Upper-Middle-Income Economy |
GDP Composition:
| Agriculture: | 14.7% | bananas, citrus, mangos, root crops, coconuts, cocoa |
| Industry: | 15.5% | soap, coconut oil, tourism, copra, furniture, cement blocks, shoes |
| Services: | 69.8% |
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
| Business Language(s): | English |
| Customs & Excise: | Customs and Excise Division |
| Development Bank(s): | Dominica Agricultural Industrial & Development Bank; |
| Competitive Ind’l Performance: 45/184 (2021) | Corruption Perceptions Index: 45/180 (2022 Rank) |
| Ease of Doing Business: N/A | Enabling Trade Index: N/A |
| Search ITC's Lega Carta | |
Export Credit Agency: Caribbean Export Development Agency ;
Export Promotion Agency: Caribbean Export Development Agency ; Ministry of Foreign Affairs, International Business, Trade and Energy ; Investment Agency: Caribbean Association of Investment Promotion Agencies ; Invest Dominica Authority ;
N/A
N/A
N/A
Note: Click on the More link to expand or collapse contact panels.
| British Chambers of Commerce Overseas No resources available |
|---|
| Joint-Venture Chambers of Commerce No resources available |
|---|
| U.K. Government Guides |
|---|
| Foreign Travel Advice |
| UK help and services |
| British Representation Overseas No resources available |
|---|
| Foreign Representation in the U.K. |
|---|
| High Commission for the Commonwealth of Dominica EmbassyPages EmbassyHomePage |