| Official Name: | The Republic of The Congo |
| Sovereign Status: | Sovereign Country |
| Government Type: | Presidential Republic |
| Official Name (Local Language): | Republique du Congo |
| ISO Country Codes: | CG : cod |
| Internet Domain: | .cg |
| Government Web Site: | http://www.ambacongo-us.org/ |
| Capital: | Brazzaville | Main Airports: | Antonio Agostinho Neto International Airport, Maya-Maya Airport |
| Language(s): | French | Population: | 5,546,307 |
| Currency: | CFA Franc BEAC | ISO Currency Code: | XAF |
| Telephone Dial In: | +242 | ID Prefix: | 00 |
| Government Website: | http://www.ambacongo-us.org/ |
| Sovereign Ratings: | https://countryeconomy.com/ratings/congo |
| Central Bank: | Banque des Etats de l'Afrique Centrale |
| GDP: | $18.875 billion (2021 est.) |
| GDP Pro Capita (PPP): | $3,200 (2021 est.) |
| Currency & USD Exchange Rate: | CFA Franc BEAC |
| Currency Code: | XAF |
| World Bank Classification: | Lower-Middle Income Economy |
GDP Composition:
| Agriculture: | 4.9% | cassava (manioc, tapioca), sugar, rice, corn, peanuts, vegetables, coffee, cocoa; forest products |
| Industry: | 69.8% | petroleum extraction, cement, lumber, brewing, sugar, palm oil, soap, flour, cigarettes |
| Services: | 25.3% |
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
| Business Language(s): | French |
| Customs & Excise: | Direction Générale des Douanes eEt des Droits Indirects |
| Development Bank(s): | African Development Bank; |
| Competitive Ind’l Performance: 162/184 (2021) | Corruption Perceptions Index: 164/180 (2022 Rank) |
| Ease of Doing Business: N/A | Enabling Trade Index: N/A |
| Search ITC's Lega Carta | |
Eximbank: Afreximbank ; Export Credit Agency: Caribbean Export Development Agency ; Export Insurance Agency: The African Trade Insurance Agency ;
N/A
N/A
N/A
Barreau de Brazzaville
Barreau de Pointe Noire
Request a quote
Major Companies with a Local Operation
N/A
N/A
Note: Click on the More link to expand or collapse contact panels.
| British Chambers of Commerce Overseas No resources available |
|---|
| Joint-Venture Chambers of Commerce No resources available |
|---|
| U.K. Government Guides |
|---|
| Foreign Travel Advice |
| UK help and services |
| British Representation Overseas No resources available |
|---|
| Foreign Representation in the U.K. |
|---|
| Honorary Consulate of the Republic of the Congo-Brazzaville EmbassyPages |