| Official Name: | The Central African Republic |
| Sovereign Status: | Sovereign Country |
| Government Type: | Presidential Republic |
| Official Name (Local Language): | Republique Centrafricaine |
| ISO Country Codes: | CF : CAF |
| Internet Domain: | .cf |
| Government Web Site: | https://www.gouv.cf/ |
| Capital: | Bangui | Main Airports: | Bangui M'Poko International Airport |
| Language(s): | French | Population: | 5,454,533 |
| Currency: | CFA Franc BEAC | ISO Currency Code: | XAF |
| Telephone Dial In: | +236 | ID Prefix: | 00 |
| Government Website: | https://www.gouv.cf/ |
| Central Bank: | Banque des États de l'Afrique Centrale |
| GDP: | $4.483 billion (2019 est.) |
| GDP Pro Capita (PPP): | $800 (2021 est.) |
| Currency & USD Exchange Rate: | CFA Franc BEAC |
| Currency Code: | XAF |
| World Bank Classification: | Low-Income Economy |
GDP Composition:
| Agriculture: | 58% | cotton, coffee, tobacco, cassava (manioc, tapioca), yams, millet, corn, bananas; timber |
| Industry: | 11.7% | gold and diamond mining, logging, brewing, sugar refining |
| Services: | 30.3% |
The World Bank’s World Integrated Trade Solution
| Business Language(s): | French |
| Development Bank(s): | African Development Bank; |
| Competitive Ind’l Performance: N/A | Corruption Perceptions Index: 154/180 (2021) |
| Ease of Doing Business: N/A | Enabling Trade Index: N/A |
| Search ITC's Lega Carta | |
Export Credit Agency: Caribbean Export Development Agency ;
N/A
N/A
N/A
N/A
Note: Click on the More link to expand or collapse contact panels.
| British Chambers of Commerce Overseas No resources available |
|---|
| Joint-Venture Chambers of Commerce No resources available |
|---|
| U.K. Government Guides |
|---|
| Foreign Travel Advice |
| UK help and services |
| British Representation Overseas No resources available |
|---|
| Foreign Representation in the U.K. No resources available |
|---|