| Official Name: | The Overseas Collectivity of Saint Barthelemy |
| Sovereign Status: | French Dependency |
| Government Type: | Overseas Collectivity of France |
| Official Name (Local Language): | Collectivite d'outre mer de Saint Barthélemy |
| ISO Country Codes: | BL : BLM |
| Internet Domain: | .bl |
| Government Web Site: | https://www.comstbarth.fr/ |
| Capital: | Gustavia | Main Airports: | Gustaf III Airport |
| Language(s): | French | Population: | 7,103 |
| Currency: | Euro | ISO Currency Code: | EUR |
| Telephone Dial In: | +590 | ID Prefix: | 00 |
| Government Website: | https://www.comstbarth.fr/ |
| Central Bank: | Banque de France |
| GDP: | NA |
| Currency & USD Exchange Rate: | Euro |
| Currency Code: | EUR |
GDP Composition:
| Agriculture: | N/A | N/A |
| Industry: | N/A | N/A |
| Services: | N/A |
Subject to Country Specific Sanctions? NO
| Business Language(s): | French |
| Customs & Excise: | Douane.gouv.fr |
| Competitive Ind’l Performance: N/A | Corruption Perceptions Index: N/A |
| Ease of Doing Business: N/A | Enabling Trade Index: N/A |
| Search ITC's Lega Carta | |
Imports:
NA
Main Imports:
NA
Exports:
NA
Main Exports:
NA
Top Export Partners:
Top Import Partners:
Source: Central Intelligence Agency Factbook
N/A
N/A
N/A
N/A
Request a quote
Major Companies with a Local Operation
N/A
Note: Click on the More link to expand or collapse contact panels.
| British Chambers of Commerce Overseas No resources available |
|---|
| Joint-Venture Chambers of Commerce No resources available |
|---|
| U.K. Government Guides No resources available |
|---|
| British Representation Overseas No resources available |
|---|
| Foreign Representation in the U.K. No resources available |
|---|